| Management number | 229169243 | Release Date | 2026/05/31 | List Price | $18.24 | Model Number | 229169243 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Halco's 45071 CFL lamps offers maximum light distribution achieved through a compact design. Save up to 80% in energy costs compared to incandescent lamps. The Prolume CFL13/27/T2/4PK produces 750 initial lumens with warm white 2700K color temperature using 13 watts of energy.
| UPC | 807154450718 |
|---|---|
| ASIN | B00AAHVJLW |
| Shape | t2 |
| Voltage | 120 Volts |
| Wattage | 13 watts |
| Bulb Base | GU5.3 |
| Brand Name | Prolume |
| Efficiency | High |
| Light Type | Fluorescent |
| Model Name | Prolumeme |
| Unit Count | 20.0 Count |
| Item Weight | 4.8 ounces |
| Light Color | Warm White |
| Manufacturer | Halco Lighting Technologies |
| Model Number | CFL13/27/T2/4PK |
| Power Source | Corded Electric |
| Material Type | copper |
| Control Method | App |
| Item Type Name | CFL13/27/T2/4PK 45071 13W T2 2700K MED 4 PACK ProlumeME |
| Bulb Shape Size | T2 |
| Controller Type | Push Button |
| Number of Items | 20 |
| Package Quantity | 1 |
| White Brightness | 750 Lumens |
| Color Temperature | 2700 Kelvin |
| Light Source Type | Fluorescent |
| Power Consumption | 13 Watts |
| Included Components | Light, Spec. Sheet |
| Indoor Outdoor Usage | Indoor |
| Light Output Maximum | 750 Lumens |
| Light Source Wattage | 13 Watts |
| Manufacturer Part Number | CFL13/27/T2/4PK |
| Specific Uses For Product | Lamp |
| Accepted Voltage Frequency | 100 to 120 Volts and 60 Hertz |
| Incandescent Equivalent Wattage | 60 Watts |
| Global Trade Identification Number | 00807154450718 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form