| Management number | 228264469 | Release Date | 2026/05/31 | List Price | $13.74 | Model Number | 228264469 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||


| ASIN | B0DQ1HTVMC |
|---|---|
| Color | Black |
| Pattern | Striped |
| Fit Type | Regular |
| Leg Style | Straight |
| Brand Name | SEVEGO |
| Model Name | Sevego Ruched Workout Pants |
| Rise Style | Mid Rise |
| Sport Type | Dance, Hiking |
| Style Name | Soft |
| Unit Count | 1 Count |
| Weave Type | Woven |
| Fabric Type | 95% Nylon, 5% Elastane |
| Has Pockets | Yes |
| Inseam Length | 36 Inches |
| Material Type | Nylon |
| Occasion Type | Casual, Commuting, Dance Studio, Exercise, Gym |
| Pattern Style | Striped |
| Item Type Name | Pants |
| Number of Items | 1 |
| Pants Form Type | Sweatpants |
| Front Pleat Type | Flat Front |
| Front Pocket Count | 2 |
| Pocket Description | Utility Pocket |
| Apparel Closure Type | Drawstring |
| Garment Size Country | United States |
| Age Range Description | Adult |
| Fabric Stretchability | Stretchable |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | Medium Stretch |
| Item Length Description | Long Length |
| Manufacturer Part Number | S-PANT202-36BK-2M |
| Product Care Instructions | Tumble Dry Low |
| Sleeve Length Description | Sleeveless |
| Apparel Fabric Weight Class | Lightweight |
| Shoulder to Bottom Hem Length | 36 Inches |
| Apparel Occasion and Lifestyle | Athletic |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form